CPU for Monero
Due to the recent increase in the popularity of the Monero coin (CryptoNote algorithm), we decided to separately write down the table with the hash of all processors. By the way, the tablet can be sorted by clicking on a certain field, so you can build the processors in a
sequence from strong to weak and vice versa.
Mark | Hashrate | Power | Soft |
---|---|---|---|
DUAL AMD EPYC 7601 | 3500 | 336 W | CPU-MINER-MULTI |
INTEL XEON PHI 7210 | 2770 | 215 W | LUKMINERPHI v0.3.1 |
DUAL XEON E5-2696 V UNLOCKED | 2200 | 145 W | XMR-STAK-CPU |
2X INTEL XEON CPU E5-2699 V4 @ 2.20GHZ | 1910 | 145 W | XMR-STAK-CPU |
2X INTEL XEON CPU E5-2699 V4 @ 2.20GHZ | 1910 | N/A | XMR-STAK-CPU |
4X AMD OPTERON 6282 SE | 1801 | N/A | WOLF CPUMINER |
2 X 22-CORE INTEL E5-2699V4 2.1GHZ (BETA MODEL) | 1590 | 330 W | XMR-STAK-CPU |
XEON E5-2686 V3 (DUAL) | 1560 | 120 W | XMR-STAK-CPU |
2X INTEL XEON E5 2699V3@2.3GHZ (2X18 CORES, 2X45MB CACHE) | 1540 | 145 W | LUKMINER |
INTEL(R) XEON(R) CPU E5-2699 V4 @ 2.20GHZ (2 PIECES) | 1500 | 145 W | YAM |
INTEL(R) XEON(R) CPU E7-8880 V3 @ 2.30GHZ | 1500 | 150 W | WOLFS CPU MINER |
INTEL XEON E5-2699V3 X 2 | 1500 | N/A | WOLFS CPU MINER |
1X E7-8890 V4 | 1483 | 165 W | CPU-MULTI-MINING-BY-WOLF |
2X E5-2697V3 | 1450 | N/A | XMR-STAK-CPU |
AMD RYZEN THREADRIPPER 1950X | 1280 | 180 W | XMR-STAK-CPU |
RYZEN THREADRIPPER 1950X @ 3.9 GHZ | 1265 | 180 W | XMR-STAK-CPU |
2 X XEON E5-2680 V4 @ 2.40GHZ | 1235 | N/A | CPU-MULTI-MINING-BY-WOLF |
I9 7980 XE | 1214 | N/A | XMR - STAK CPU MINER |
4*(16 CORE) INTEL XEON E5-2686 V4 | 1210 | N/A | XMR-STAK-CPU |
2 X E5-2680 V3 @ 2.50GHZ | 1192 | N/A | XMR-STAK-CPU |
XEON E5-2686 V3 (DUAL) | 1175 | 120 W | MONEROD |
INTEL XEON E5-2240 V2 @2.64 GHZ | 1168 | N/A | MINERD |
INTEL(R) XEON(R) CPU E5-2658 V3 @ 2.20GHZ (TWO PIECES) | 1160 | 105 W | YAM |
2X XEON E5-2650V4 | 1150 | 105 W | XMRIG |
2X XEON E5-2690 V2 @ 3.3GHZ | 1137 | N/A | XMR-STAK-CPU |
2X E5-2695 V2 @ 2.40GHZ | 1116 | N/A | XMR-STAK-CPU |
INTEL XEON E5-2690 V4 | 1100 | 135 W | XMR-STAK-CPU git |
2X E5-2680 V3 @ 2.4GHZ | 1100 | N/A | XMR-STAK-CPU |
R720 INTEL XEON E5-2690 0 @ 2.9 X2 | 1032 | 135 W | XMR-STAK-CPU-NOTLS |
DUAL E5-2660V2 | 1030 | 95 W | XMRig |
DUAL XEON E5-2698 V4 64GB RAM | 1021 | 270 W | MINERGATE |
R720 INTEL XEON E5-2690 0 @ 2.9 X2 | 1012 | 135 W | XMR-STAK-CPU-NOTLS |
AMD OPTERON 6276 X2 | 1003 | 230 W | CLAYMORE 9.6 |
2X XEON E5-2650 V3 @ 2.30GHZ | 1000 | N/A | XMR-STAK-CPU |
AMD THREADRIPPER 1950X @4GHZ | 995 | 120 W | XMR STAK CPU 1.3 - 1.5 |
INTEL(R) XEON(R) CPU E5-2648L V3 @ 1.80GHZ (2 PIECES) | 991 | 75 W | YAM |
DUAL XEON E5-2670 V2 (10 THREAD PER CPU) | 978 | 115 W | MINERGATE |
2X XEON E5-2640 V4 | 972 | 90 W | XMR-STAK-CPU |
2X AMD OPTERON 6276 | 970 | 115 W | XMR-STAK-CPU |
E5-2670 V3 @ 2.30GHZ | 940 | N/A | CPUMINER-MULTI |
DELL R910, FOUR E7-8837 CPU, 32 CORES, 2.67GHZ, 512GB RAM | 930 | N/A | MINERGATE |
4 * XEON-X7550-18M-CACHE-2.00-GHZ | 900 | N/A | XMR-STAK-CPU |
INTEL XEON E5-2687W X 2 | 898 | N/A | WOLF CPUMINER |
2X XEON E5-2670 V1 | 878 | N/A | XMR-STAK-CPU |
2X E5 2620V4 @ 2.27GHZ | 860 | N/A | XMR-STAK-CPU |
2 X E5-2690V2 | 854 | N/A | WOLF CPU-MINER |
DUAL XEON E5-2670 | 850 | 230 W | XMRIG |
2 X E5-2660 V3 2.60 GHZ 10 CORES 25MB CACHE | 847 | 105 W | CLAYMORE CRYPTONOTE CPU MINER 3.5 |
INTEL(R) XEON(R) CPU E5-2620 V4 @ 2.10GHZ X2 | 841 | N/A | XMR-STAK-CPU |
2 X XEON E5-2660V1 | 840 | N/A | XMR-STAK-CPU |
INTEL E5-4627 V2 | 828 | N/A | TPRUVOT CPUMINER |
2X INTEL XEON E5-2660 V1 8-CORE @ 2.2 GHZ, 20 MB L3 CACHE | 825 | 95 W | XMR-STAK-CPU 1.3.0 |
INTEL XEON E5-2640 V3 @ 2.60GHZ | 795 | 144 W | WOLF CPU MINER |
2XE5 2650 | 760 | N/A | STCK-CPU-MINER |
INTEL XEON E5-2640 V3 @ 2.60GHZ | 760 | 144 W | HMAGE CPU MINER |
INTEL I7 5960X @ 4.6GHZ | 750 | 140 W | CLAYMORE CRYPTONOTE V3.5 BETA |
INTEL 5960X@4.905GHZ | 745 | N/A | CLAYMORE 3.4 |
INTEL XEON E5-2667 V4 @ 3.20GHZ | 720 | N/A | MINERGATE V.6.8 |
INTEL XEON E5-2699@2.2GHZ | 717 | N/A | WOLF CPUMINER 2.3.3 |
XEON E7-4870 X4(20 THREADS) RAM:256GB DDR3 | 685 | N/A | XMR STAK CPU |
DUAL E5-2650 @ 2.00GHZ | 675 | N/A | XMR-STAK-CPU |
2X INTEL XEON E5-2660 8-CORE @ 2.2 GHZ, 20 MB L3 CACHE | 660 | 95 W | XMR-STAK-CPU 1.3.0 |
RYZEN 7 1800X (OC TO 4.0GHZ) | 660 | N/A | XMR-STAK-CPU |
INTEL(R) XEON(R) CPU E5-2680 V4 @ 2.40GHZ | 640 | 120 W | XMR-STAK-CPU V1.4.1-DEV |
R7 1700X @4.0 GHZ | 640 | N/A | XMR-STAK-CPU |
RYZEN 7 1700X 3875MHZ | 638 | 66 W | XMR-STAK-CPU v1 build |
E5 2695 V4 2.10HZ | 635 | N/A | NICEHASH MINER |
2XE5 2640 | 630 | N/A | STAK-CPU-MINER |
XEON E5-2683V3 | 630 | N/A | XMR-STAK-CPU |
RYZEN 7 1700@3.8GHZ | 626 | 75 W | XMR-STAK-CPU |
RYZEN 1800X (OC TO 3,9GHZ) | 620 | 95 W | XMR-STAK-CPU |
AMD RYZEN 7 1700 | 620 | 60 W | XMR- STAK-CPU |
RYZEN 7 1700 | 615 | 125 W | CLAYMORE 3.5 |
RYZEN 7 1700 | 610 | 78 W | XMR-STAK-CPU |
AMD RYZEN-7 1700 (@3700 MHZ) | 605 | 95 W | XMR-STAK-CPU |
AMD RYZEN 1700 | 601 | N/A | XMR STAK CPU |
RYZEN R5 1600X @4GHZ | 592 | N/A | XMR-STAK-CPU |
INTEL(R) XEON(R) CPU E5-2648L 0 @ 1.80GHZ 2X | 580 | 70 W | YAM |
RYZEN 7 1700 @ 3.6GHZ | 580 | N/A | XMR-STAK-CPU |
DUAL INTEL XEON E5-2430 V2 | 578 | 165 W | XMR-STAK-XPU |
AMD RYZEN 1700 | 570 | 51 W | XMR-STAK-CPU |
RYZEN R5 1600X | 565 | N/A | XMR-STAK-CPU |
2 * INTEL XEON E5-2620 @ 2.00 GHZ - 2 * 15 MB L3 CACHE | 556 | N/A | XMR-STAK-CPU |
OPTERON 6220 X 2 | 550 | N/A | XMR-STAK-CPU |
RYZEN R5 1600X | 550 | N/A | XMR-STAK-CPU |
2X E5-2620V3@2.28GHZ | 550 | 95 W | XMR-STAK-CPU |
RYZEN 7 1700X (STOCK) | 550 | 95 W | XMRIG |
RYZEN 5 1600 @3700 MHZ | 527 | N/A | XMR-STAK-CPU |
XEON(R) CPU E5-2630 V3 @ 2.40GHZ | 515 | N/A | CPUMINER-OPT 3.3.8 |
2X XEON X5687 | 515 | 240 W | XMR-STAK-CPU |
RYZEN 7 1700 | 515 | N/A | XMR-STAK-CPU |
RYZEN 7 1700 @ 3.2GHZ | 513 | 65 W | XMR-STAK-CPU |
RYZEN 7-1700 | 510 | N/A | XMR-STAK-CPU |
2X INTEL XEON X5690 | 510 | 260 W | XMR-STAK-CPU |
I7-5820K | 509 | N/A | CLAYMORE 3.5 |
RYZEN 1700 (3.7GHZ OC) | 506 | 95 W | XMR-STAK-CPU |
E5-2670 V3 QS@2540MHZ 59WATT USAGE | 504 | 115 W | XMR-STAK-CPU v1 build |
AMD RYZEN 5 1600 + 2400MHZ RAM | 503 | N/A | XMR-STAK-CPU |
2X E5 2620V3 @ 2.26GHZ | 502 | 85 W | XMR-STAK-CPU |
XEON DUAL X5675 | 502 | N/A | XMR-STAK-CPU |
XEON E5 2618L | 500 | 75 W | XMR-STAK-CPU |
RYZEN 5 1600 @3750 MHZ | 500 | N/A | XMR-STAK-CPU |
2X XEON E5-2660 | 500 | 80 W | MINERGATE CONSOLE MINER WINDOWS X64 |
INTEL XEON E5-2643 V4 | 500 | 135 W | XMRIG |
2X INTEL XEON PROCESSOR E5-2440 | 497 | 95 W | YAM |
INTEL XEON CPU E5-2697A V4 | 493 | N/A | CPU-MINER-MULTI |
2X INTEL XEON X5670 | 492 | 320 W | XMR-STAK-CPU |
INTEL XEON E5-2620 X2 | 490 | 95 W | XMRIG |
4 * XEON-X7550-18M-CACHE-2.00-GHZ | 480 | 500 W | XMR-STAK-CPU |
XEON X5672 (DUAL) | 480 | 95 W | XMR-STAK-CPU |
INTEL XEON CPU X5650 2.67GHZ | 478 | N/A | XMR-STAK-CPU |
2X INTEL XEON CPU X5650 2.67GHZ | 478 | N/A | XMR-STAK-CPU |
INTEL I7 5820K @ 4.4GHZ | 475 | N/A | XMR-STAK-CPU |
AMD RYZEN 5 1600 | 470 | N/A | XMR-STAK-CPU |
RYZEN 5 1600 - OVERCLOCKED TO 3.7 | 470 | 70 W | CPUMINER-MULTI |
FX8320E@4,5GHZ | 470 | 125 W | XMR-STAK-CPU-1.5 |
INTEL(R) XEON(R) CPU E5-2637 V2 @ 3.50GHZ | 468 | N/A | XMR-STAK-CPU |
AMD RYZEN 5 1600 | 453 | N/A | XMRig V2.3.1 |
AMD RYZEN 5 1600 | 450 | 65 W | XMR-STAK-CPU |
INTEL XEON X5660 2.8GHZ | 450 | 95 W | XMR-STAK-CPU |
INTEL I7-5820K 3.3GHZ OC @4.3GH | 450 | 102 W | XMRIG |
INTEL XEON E5-2630-2630 V4 @ 2.20GHZ (40 CORE) | 450 | N/A | MINERD-WOLF-07-09-14 |
E5-2603 V4 | 450 | N/A | XMR-STAK-CPU |
E5-2670 V3 QS@2540MHZ 68WATT USAGE | 445 | 115 W | XMR-STAK-CPU v1 build |
INTEL I7 7820X | 445 | N/A | XMR-STAK-CPU |
INTEL XEON E5-2670 | 443 | 115 W | YAM 7V |
4X AMD OPTERON 6174 | 440 | N/A | MINERGATE |
AMD FX-8350 (4.6GHZ CORE / 2.4GHZ CPU NORTHBRIDGE) | 440 | 220 W | XMRIG CPU 2.3.1 |
RYZEN 5 1600 - STOCK | 436 | 65 W | XMR STAK CPU |
INTEL E5 2660 V1 | 433 | 95 W | XMR-STAK-CPU |
RYZEN 5 1600 (STOCK) | 431 | N/A | XMR-STAK-CPU |
R7 1700 | 427 | N/A | CLAYMORE CPU MINER 3.5 |
RYZEN 5 1500X @3.5GHZ | 425 | 65 W | XMR STAK CPU |
1X XEON E5-2620 | 425 | N/A | MINERD |
FX 9590 | 425 | 220 W | CLAYMORE CRYPTONOTE CPU MINER V3.5 BETA |
AMD FX-8300 OC 4.4GHZ | 425 | N/A | XMR-STAK-CPU |
AMD FX-8350 OC 4.3 GHZ | 423 | N/A | XMR-STAK-CPU |
XEON E5-2670 C2 | 421 | 115 W | XMR-STAK-CPU |
AMD FX 9590 | 420 | 275 W | CLAYMORE CPU MINER 3.5 |
INTEL(R) XEON(R) CPU X5650 @ 2.67GHZ | 420 | N/A | Wolf's cpuminer-multi |
I7 5820K @4.0 GHZ | 418 | 140 W | XMR-STAK-CPU-NOTLS-WIN64 V1.3.1 |
INTEL I7 7820X | 415 | N/A | XMR-STAK-CPU |
FX8320@4200 | 412 | 145 W | NICEHASH |
INTEL 5820K | 410 | 140 W | CLAYMORE CRYPTONOTE CPU MINER V3.5 BETA - POOL |
INTEL I7-5930K | 410 | 140 W | XMR-STAK-CPU |
AMD RYZEN 5 1500X @ 3.9 GHZ | DDR4 2933 CL16 | 410 | 95 W | CLAYMORE CN MINER CPU |
INTEL(R) XEON(R) CPU D-1577 | 407 | 45 W | YAM |
FX 8350 OVERCLOCKED 4.2 | 406 | N/A | WOLF CPUMINER |
AMD RYZEN 5 1600 STOCK 3.4 GHZ | 400 | 65 W | XMR-STAK-CPU |
INTEL XEON E5 1650 V1 (OC 4.4 GHZ) | 400 | 140 W | XMR-STAK-CPU |
INTEL XEON E5-2660 V0 | 400 | 137 W | XMR-STAK-CPU // Idles at 69W but at 395+H/s from the wall pulls 137W. |
2X XEON E5 -2670 32 THREADS | 400 | N/A | MINERGATE V.6.6 |
AMD FX-8350 | 400 | 195 W | XMR-STAK-CPU |
I7-5820K @ 4.4GHZ (100X44) 1.2V | 400 | N/A | XMR STAK CPU |
2X INTEL XEON L5640 | 400 | N/A | XMR-STAK-CPU |
AMD FX 8320 @4.1GHZ | 399 | N/A | XMR-STACK |
AMD FX 8350 | 399 | N/A | CLAYMORE V3.5 |
AMD RYZEN 1500X | 396 | N/A | XMRIG |
XEON E5 2640 V4 | 395 | N/A | XMR-STAK-CPU-NOTLS |
FX8320E@4GHZ | 395 | 95 W | XMR-STAK-CPU 1.5 |
AMD RYZEN R7 1800X (STOCK) | 395 | 95 W | MONERO SPELUNKER (WOLFMINER GUI) |
AMD 8350-FX @ 4300GHZ | 393 | 213 W | LUCASJONES CPUMINER |
AMD FX-8120 @OC 4010 | 393 | N/A | XMR-STAK-CPU |
AMD FX8320E - 3,9GHZ OC | 385 | N/A | XMR-STAK |
FX-8320E @ 3,9GHZ | 383 | N/A | XMR-STAK-CPU |
INTEL CORE I7-2600K @4,8 GHZ | 380 | 80 W | CLAYMORE CRYPTONOTE CPU MINER V3.5 BETA |
INTEL XEON 2695V3 @ 2.5HZ | 380 | 90 W | MINERGATE |
I7-6800K | 379 | N/A | XMR-STAK-CPU |
AMD FX 8370 | 379 | N/A | Claymore |
E5640 X2 | 375 | N/A | XMR-STAK-CPU |
INTEL I7 3960 | 370 | 104 W | CLAYMORE CPU MINER 3.5 |
AMD RYZEN R5 1600 (STOCK) | 370 | N/A | XMRIG 2.4.2 GCC |
INTEL I7 7700K OC TO 5.0GHZ | 368 | N/A | CLAYMORE CRYPTONOTE V3.5 BETA |
4790K @ 4.7GHZ | 368 | 88 W | XMR-STAK-CPU |
I7-3770K @4.8GHZ | 365 | N/A | XMR-STAK-CPU-WIN64 |
E5-2670 V3 QS@2540MHZ 71WATT USAGE | 363 | 115 W | CPUMINER-GW64-AVX2 |
XEON E3-1285 V4 | 360 | 95 W | XMR-STAK-CPU |
2X E5620 | 360 | 80 W | WOLF |
I7-6800K | 360 | N/A | CLAYMORE CRYPTONOTE CPU MINER V3.5 |
AMD FX-8370E EIGHT-CORE PROCESSOR | 359 | N/A | XMR-STAK-CPU |
AMD FX-8320@3.8GHZ | 358 | N/A | NICEHASH MINER LEGACY 1.8.1.1 (XMR-STAK-CPU) |
FX-8150 (DEFAULT, NO OVERCLOCK) | 356 | N/A | XMR-STAK-CPU (Jul 23 2017) |
FX 8300 @ 4400 | 354 | 95 W | XMR STAK CPU |
I7 7700K | 353 | N/A | NICEHASH LEGACY 1.8.1.4 |
2 X INTEL XEON E5620 @ 2.4GHZ | 350 | N/A | XMR-STAK-CPU |
I7 3770K @ 4.4GHZ | 350 | 77 W | XMR-STAK-CPU |
INTEL X5650 2.67GHZ | 350 | N/A | CLAYMORE CRYPTONOTE CPU MINER V3.5 |
INTEL CORE I7-3930K @ 4.0 GHZ | 350 | 135 W | XMR-STACK-CPU |
AMD OPTERON PROCESSOR 4171 HE | 345 | N/A | CPUMINER |
INTEL I5 -3570K | 344 | 84 W | WOLF CPUMINER |
INTEL I7 5820K | 343 | N/A | CLAYMORE CPU MINER |
INTEL I5-2430M | 342 | 35 W | WOLF CPUMINER |
FX-8320E | 340 | N/A | XMR-STAK-CPU |
I7-5930K | 340 | 140 W | XMR-STAK-CPU |
FX 8300 (OC 4200) | 340 | 95 W | XMR-STAK-CPU |
INTEL XEON E3-1271V3 | 338 | N/A | XMR-STAK-CPU |
INTEL CORE I7-3930K @ 3.8 GHZ | 334 | 135 W | XMR-STAK-CPU |
AMD FX 8300 | 332 | 95 W | XMRig |
INTEL CORE I7-3930K @ 4.2 GHZ | 330 | 135 W | WOLF CPUMINER |
AMD FX-8150 8X3.6 GHZ @ 4.1 GHZ | 330 | N/A | XMR-STACK-CPU |
INTEL I7 7700K | 328 | 44 W | XMRIG 2.1.0 |
FX8320-E | 327 | 95 W | XMR-STAK |
XEON E5-2650 | 327 | 95 W | XMR STAK CPU |
7700K | 326 | N/A | CLAYMORE 3.5 |
INTEL I7 4790 (NON K) | 325 | N/A | XMR-STAK-CPU |
I7 2600K (BOOST 4.4GHZ) | 325 | 95 W | NICEHASH |
I7 6700K 4.0GHZ -- ONLY %50 CPU USAGE -- NO BOOST & OC STOCK | 321 | 36 W | CLAYMORE V3.5 CPU MINER // MONERO.LINDON-POOL.WIN NO POOL-FEE // 0,165 |
I7 7700K | 320 | 85 W | XMR STAK MINER |
INTEL CORE I7-6700K @4.5GHZ | 320 | N/A | CLAYMORE CPU MINER 3.5 |
E5-1650 | 320 | N/A | WOLF MINER |
AMD FX(TM)-8350 EIGHT-CORE PROCESSOR OC (8CPUS),~ @ 4.32GHZ | 320 | 125 W | CRYPTONOTE CPU MINER V.3.5 BETA |
I7 4790K | 320 | 75 W | XMRIG |
STOCK I7 4790K | 318 | 58 W | CLAYMORE 9.7 |
I7-4790 @3.6GHZ | 315 | N/A | XMR-STAK-CPU |
I7 3770K @ 4.1 | 315 | N/A | XMR-STAK-CPU |
INTEL XEON-E5520 (X2) - DELL R710 | 315 | N/A | XMR-STAK-CPU V1.01 |
2X INTEL XEON L5630 | 315 | 130 W | XMR-STAK-CPU |
FX-6300 | 315 | 95 W | CLAYMORE CPU 3.5 |
I7-7700K | 314 | 95 W | XMRIG |
I7-7700 | 314 | 65 W | XMRIG 2.3.1 |
I7 2600K | 313 | 65 W | CLAYMORE CRYPTONOTE CPU 3.5B |
DUAL E5-2630L | 313 | N/A | XMR-STAK-CPU |
AMD RYZEN 5 1600 | 313 | N/A | XMR STAK CPU |
I7 4790K | 310 | N/A | XMRIG |
I7 7700K | 310 | N/A | CLAYMORE 3.5 CPU MINER |
I7-7700K | 310 | 91 W | CPUMINER-OPT 3.6.1 |
AMD FX-8350 | 310 | 120 W | OPTIMINER V3.5.0 |
AMD FX-6350 | 306 | N/A | CLAYMORE CRYPTONOTE CPU MINER V3.5 BETA - POOL |
I7 4820K | 305 | 130 W | CLAYMORE CRYPTONOTE CPU MINER V3.5 BETA |
AMD FX-8320 4.0GHZ | 305 | 125 W | LUCASJONES CPUMINER |
I7-4790K | 304 | N/A | CLAYMORE CRYPTONOTE CPU MINER 3.5 |
DUAL INTEL XEON E5645 | 304 | N/A | CLAYMORE CRYPTONOTE CPU MINER V3.5 BETA - POOL |
RYZEN X1700 | 302 | N/A | CLAYMORE CPU MINER V3.5 |
INTEL CORE I7 2600K @ 4.4 | 301 | N/A | CLAYMORE 3.5 |
AMD FX-8370 | 301 | N/A | CLAYMORE CRYPTONOTE CPU MINER V3.5 BETA |
I7 4770K | 300 | N/A | XMR-STAK-CPU |
CORE I7 7700K | 300 | N/A | XMR-STAK-CPU |
AMD FX-8320 | 300 | N/A | XMRIG |
AMD FX-6300 | 300 | 63 W | STAK-XMR-CPU |
I7-5775C | 300 | 65 W | XMR-STAK-CPU-NOTLS |
INTEL CORE I7-7700 | 300 | N/A | XMR-STAK-CPU |
INTEL E5 2430 NON-V | 300 | N/A | XMR-STAK-CPU |
I7-5820 | 295 | 110 W | XMR-STACK |
INTEL(R) XEON(R) CPU E5-2660 V4 @ 2.00GHZ L3 35MB | 294 | N/A | XMR-STAK-CPU |
INTEL I7 6700K | 291 | N/A | CLAYMORE CPU MINER |
FX 8350 | 290 | 125 W | MINERGATE-CLI |
INTEL CORE I7 4790K | 290 | N/A | XMRIG |
INTEL I7 4770K 3.5 GH | 290 | 75 W | CLAYMORE 3.5 BETA |
XEON E5 1620 | 290 | N/A | XMRIG |
I7-4790 | 288 | N/A | XMR-STAK-CPU |
XEON(R) CPU E3-1275 V5 @ 3.60GHZ | 288 | N/A | XMR-STAK-CPU |
INTEL(R) XEON(R) CPU E3-1230 V2 @ 3.30GHZ | 286 | N/A | XMR-STAK-CPU |
INTEL CORE I5 2500K | 285 | 55 W | CLAYMORE 3.5 BETA |
I7-2600 | 285 | N/A | XMR-STAK-CPU |
I7-5820K | 284 | N/A | XMR STAK CPU |
AMD FM 8120 @3110 | 284 | N/A | XMR-STAK-CPU |
INTEL I7 4770K | 283 | 84 W | XMR-STAK-CPU |
XEON 5660 | 283 | N/A | MINERGATE |
INTEL I7-6820HK @ 2.70 GHZ (LAPTOP) | 280 | N/A | XMR-STAK-CPU-NOTLS |
INTEL CORE I7-6700 | 280 | N/A | XMR-STAK-CPU |
I7 6700 | 280 | N/A | XMR-STAK-CPU |
INTEL XEON E5-2698 | 280 | 5 W | CPUMINER-MULTI |
INTEL I7-6700K @ 4 GHZ | 280 | N/A | CPUMINER-OPT V-3.4.6 |
I7 3770K | 280 | N/A | XMRIG |
I7-6700K | 280 | 91 W | XMRIG-2.2.1 |
XEON E5-2620 V2 @ 2.10GHZ | 279 | N/A | XMR -STAK-CPU 1.3.0-1.5.0 |
AMD FX 8300 | 279 | 95 W | XMR-STAK-CPU |
AMD FX 6300 | 275 | 95 W | CLAYMORE CRYPTONOTE 3.5 |
INTEL(R) XEON(R) CPU D-1540 @ 2.00GHZ | 275 | 45 W | YAM |
I7-3820 | 275 | 130 W | XMR-STAK-CPU |
XEON X5650 | 275 | 150 W | CPUMINER OPT 3-3-8 |
I7 4770 | 273 | 84 W | CLAYMORE CPU MINER 3.5 BETA |
INTEL XEON E5-1630 V4 | 272 | 140 W | XMRIG |
XEON E5-1620 V3 | 271 | N/A | XMR-STAK-CPU |
INTEL XEON E5-1650V2 (TURBOBOOST) | 270 | 130 W | MONEROD |
INTEL X5650 2.67GHZ | 270 | N/A | XMR STAK CPU |
INTEL X5650 2.67GHZ | 270 | N/A | XMR STAK CPU NOTLS |
XEON E5620 X2 | 270 | N/A | CPUMINER-MULTI |
RYZEN 1300X (STOCK) | 270 | 65 W | XMR-STAK-CPU |
INTEL XEON E5-1650V2 (3.5GHZ) | 269 | 130 W | MONEROD |
I7-3820QM | 269 | 45 W | XMRIG-2.2.1 |
INTEL XEON E5-4640V2 2.2GHZ | 268 | N/A | WOLF'S CPUMINER-MULTI |
I7-2600 | 265 | N/A | XMR STAK CPU |
XEON E31220 | 265 | 80 W | LUKMINER |
INTEL(R) XEON(R) CPU E3-1230 V3 @ 3.30GHZ | 265 | N/A | XMR-STAK-CPU |
INTEL CORE I7-6700T | 264 | 35 W | CLAYMORE CPU MINER 3.5 |
I7-2600K @3.8GHZ | 262 | N/A | XMR-STAK-CPU |
I7 4790 | 261 | N/A | CLAYMORE CRYPTONOTE CPU MINER V3.4 BETA |
XEON E5-4610 V2 | 261 | N/A | CPUMINER-MULTI |
INTEL(R) XEON(R) CPU E3-1220 V3 @ 3.10GHZ | 260 | N/A | XMR-STAK-CPU |
I7-6700 | 260 | N/A | XMR_STAK |
I7-6800K | 260 | N/A | MINERGATE |
I5 6600K (4.4GHZ CORE / 4.2GHZ CACHE) | 260 | 65 W | XMRIG CPU |
2X INTEL XEON L5640 | 260 | N/A | XMR STAK CPU |
INTEL I7 6820HQ | 260 | N/A | XMRIG-2.3.1 |
XEON E3-1240 | 260 | N/A | XMR-STAK-CPU |
4X INTEL XEON CPU E5-2650L V3 @ 1.80GHZ L3 30MB | 258 | N/A | XMR-STAK-CPU |
AMD FX-6300 @ 4GHZ | 255 | 95 W | MINERGATE |
E3 1231V3 | 254 | 80 W | CLAYMORE CRYPTONOTE CPU MINER V3.5 BETA |
I7-3770 | 253 | N/A | XMR-STAK-CPU |
XEON X5672 | 252 | 95 W | XMR-STAK-CPU |
XEON E5649 | 250 | N/A | MINERD |
XEON X5670 | 250 | N/A | XMR-STAK-CPU |
DUAL CAVIUM THUNDERX SOC | 250 | N/A | CPUMINER-MULTI (tkinjo1985) |
I5 6400T@3600 | 250 | N/A | XMR-STACK-CPU |
INTEL(R) XEON(R) CPU E3-1230 V2 @ 3.30GHZ | 250 | N/A | XMR-STAK-CPU v1.3.0-1.5.0 |
I7 2600K | 250 | 15 W | CLAYMORE CRYPTONOTE CPU MINER |
I7-2600K | 250 | N/A | CLAYMORE CRYPTONOTE CPU MINER V3.5 |
INTEL CORE I7-4770 CPU @ 3.40GHZ | 250 | N/A | CPUMINER-MULTI |
I7 2600 | 250 | 95 W | XMR-STAK-CPU |
E3-1230V3 | 250 | N/A | WOLF MINER |
I7-3770K @4.8GHZ | 250 | 77 W | CPUMINER-MULTI-WOLF-05-30-2014 |
XEON X5675 @ 3.8 | 250 | N/A | XMR-STAK-CPU |
FX-6100 | 249 | 95 W | CLAYMORE 3.5 XMR CPU |
INTEL XEON X5670 | 248 | N/A | XMR-STAK-CPU |
INTEL I5-3570K @ 4.3 | 245 | 77 W | CLAYMORE CRYPTONOTE CPU MINER V3.5 BETA |
FX 6300 | 245 | N/A | XMR-STAK-CPU |
INTEL E3-1220V2 | 245 | N/A | WOLF MINER |
I5 3570K | 244 | N/A | XMRIG |
INTEL(R) XEON(R) CPU E3-1220 V3 @ 3.10GHZ | 242 | 80 W | WOLF CPUMINER-MULTI (WITH MOD "SETPRIORITY" FROM -14 BACK TO |
I5-3570K @4.0 STANDART VOLTAGE | 242 | 45 W | XMRIG 2.3.1 (3 threads) |
RYZEN 3 1200 | 241 | 65 W | XMR-STAK-CPU |
AMD FX 6100 OC 4.0 GHZ | 240 | 95 W | CLAYMORE CPU MINER |
INTEL I5-4690 | 240 | 55 W | XMR-STAK-CPU |
RYZEN 1800X | 239 | N/A | MINERGATE |
FX-6300 | 237 | 95 W | CLAYMORE CRYPTONOTE CPU MINER V3.5 |
INTEL CORE I5-7600 | 237 | 65 W | XMRIG 2.3.1 |
INTEL CORE I7-4770K | 236 | N/A | XMR-STAK-CPU |
AMD OPTERON(TM) PROCESSOR 4274 HE | 236 | 80 W | XMRIG |
I7-3820 | 235 | N/A | CLAYMORE 3.5 |
I5-3570 | 234 | N/A | XMRIG |
XEON E3-1231 V3 | 231 | 80 W | XMRIG |
I7 4770S | 230 | N/A | XMR-STAK-CPU |
INTEL XEON E3-1231 V3 | 230 | 80 W | XMR-STAK-CPU |
I7 3770 | 230 | 84 W | CLAYMORE BETA 3.5 |
INTEL I7-6700 (3.4GHZ-4.0GHZ) | 230 | 65 W | CPU-MINER |
I5-3570K@4.0 STANDART VOLTAGE | 230 | 45 W | Claymore CPU XMR |
I7 3770( NON K) | 230 | N/A | XMR-STAK-CPU |
FX 8350 | 230 | N/A | CLAYMORE CPU MINER |
